This page is not created by, affiliated with, or supported by Slack Technologies, Inc.
2020-03-29
Channels
- # announcements (4)
- # architecture (25)
- # babashka (23)
- # beginners (56)
- # boot (4)
- # calva (1)
- # cider (1)
- # cljs-dev (15)
- # clojure (135)
- # clojure-europe (4)
- # clojure-nl (21)
- # clojure-uk (61)
- # clojurescript (47)
- # community-development (4)
- # cryogen (11)
- # cursive (11)
- # data-science (11)
- # fulcro (25)
- # funcool (5)
- # graalvm (1)
- # graphql (4)
- # kaocha (4)
- # lambdaisland (20)
- # lumo (7)
- # meander (14)
- # off-topic (9)
- # pathom (2)
- # portkey (1)
- # re-frame (5)
- # reagent (53)
- # reitit (2)
- # ring (3)
- # shadow-cljs (32)
- # spacemacs (4)
- # sql (34)
- # testing (1)
- # tools-deps (3)
first run of lein cloverage
- core is ok’ish, some corners less so:
|-------------------------------------+---------+---------|
| Namespace | % Forms | % Lines |
|-------------------------------------+---------+---------|
| reitit.coercion | 95,98 | 99,07 |
| reitit.coercion.malli | 94,59 | 92,62 |
| reitit.coercion.schema | 91,92 | 92,00 |
| reitit.coercion.spec | 89,53 | 88,76 |
| reitit.core | 94,51 | 93,46 |
| reitit.dependency | 93,79 | 100,00 |
| reitit.dev.pretty | 83,05 | 88,50 |
| reitit.exception | 97,24 | 96,88 |
| reitit.http | 94,48 | 98,20 |
| reitit.http.coercion | 96,67 | 97,30 |
| reitit.http.interceptors.dev | 11,79 | 30,56 |
| reitit.http.interceptors.exception | 84,85 | 91,53 |
| reitit.http.interceptors.multipart | 44,68 | 50,00 |
| reitit.http.interceptors.muuntaja | 93,58 | 100,00 |
| reitit.http.interceptors.parameters | 100,00 | 100,00 |
| reitit.http.spec | 67,07 | 62,50 |
| reitit.impl | 85,53 | 93,68 |
| reitit.interceptor | 80,62 | 90,48 |
| reitit.interceptor.sieppari | 100,00 | 100,00 |
| reitit.middleware | 84,69 | 95,12 |
| reitit.pedestal | 93,15 | 91,49 |
| reitit.ring | 95,17 | 91,62 |
| reitit.ring.coercion | 72,88 | 84,09 |
| reitit.ring.malli | 100,00 | 100,00 |
| reitit.ring.middleware.dev | 12,50 | 32,35 |
| reitit.ring.middleware.exception | 78,34 | 84,93 |
| reitit.ring.middleware.multipart | 42,66 | 53,85 |
| reitit.ring.middleware.muuntaja | 96,15 | 100,00 |
| reitit.ring.middleware.parameters | 100,00 | 100,00 |
| reitit.ring.schema | 70,59 | 78,57 |
| reitit.ring.spec | 98,26 | 100,00 |
| reitit.spec | 96,64 | 100,00 |
| reitit.swagger | 93,75 | 97,67 |
| reitit.swagger-ui | 96,00 | 92,86 |
| reitit.trie | 76,53 | 72,83 |
|-------------------------------------+---------+---------|
| ALL FILES | 83,73 | 88,14 |
|-------------------------------------+---------+---------|
started to collect stuff that would be in 1.0.0, potentially breaking changes: https://github.com/metosin/reitit/issues/264. Comments welcome!
20