Fork me on GitHub
#clojars
<
2022-07-29
>
olttwa16:07:18

I published a Jar to Clojars recently: https://clojars.org/com.nilenso/goose 0.1 works normally, but 0.2 downloads an empty Jar. Thin jar contains source files on Github CI & my local machine. Check Publish to Clojars step here: https://github.com/nilenso/goose/runs/7581591139?check_suite_focus=true) Any reason Clojars is sending empty Jar? Or is the uploaded Jar empty? Another surprising thing is that Clojars is reporting 0 Downloads for 0.2 version

tcrawley16:07:11

The jar I download isn't empty. Can you try the same in the shell and see what you get?

/tmp  
❯❯ wget 
--2022-07-29 12:31:43--  
Resolving  ()... 199.232.33.128
Connecting to  ()|199.232.33.128|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17758 (17K) [application/x-java-archive]
Saving to: 'goose-0.2.jar'

goose-0.2.jar           100%[============================>]  17.34K  --.-KB/s    in 0.004s  

2022-07-29 12:31:43 (4.44 MB/s) - 'goose-0.2.jar' saved [17758/17758]


/tmp  
❯❯ jar tvf ~/Downloads/goose-0.2.jar
     0 Fri Jul 29 11:27:32 EDT 2022 goose/
  1622 Fri Jul 29 11:27:18 EDT 2022 goose/orphan_checker.clj
     0 Fri Jul 29 11:27:32 EDT 2022 goose/api/
  1916 Fri Jul 29 11:27:18 EDT 2022 goose/api/dead_jobs.clj
  1891 Fri Jul 29 11:27:18 EDT 2022 goose/api/enqueued_jobs.clj
  1682 Fri Jul 29 11:27:18 EDT 2022 goose/api/scheduled_jobs.clj
  1050 Fri Jul 29 11:27:18 EDT 2022 goose/defaults.clj
  1674 Fri Jul 29 11:27:18 EDT 2022 goose/heartbeat.clj
  3990 Fri Jul 29 11:27:18 EDT 2022 goose/specs.clj
  3426 Fri Jul 29 11:27:18 EDT 2022 goose/retry.clj
  3908 Fri Jul 29 11:27:18 EDT 2022 goose/worker.clj
  4159 Fri Jul 29 11:27:18 EDT 2022 goose/statsd.clj
  1876 Fri Jul 29 11:27:18 EDT 2022 goose/scheduler.clj
   839 Fri Jul 29 11:27:18 EDT 2022 goose/job.clj
  1706 Fri Jul 29 11:27:18 EDT 2022 goose/client.clj
  1158 Fri Jul 29 11:27:18 EDT 2022 goose/utils.clj
   759 Fri Jul 29 11:27:18 EDT 2022 goose/executor.clj
     0 Fri Jul 29 11:27:32 EDT 2022 goose/brokers/
   180 Fri Jul 29 11:27:18 EDT 2022 goose/brokers/broker.clj
     0 Fri Jul 29 11:27:32 EDT 2022 goose/brokers/redis/
  5408 Fri Jul 29 11:27:18 EDT 2022 goose/brokers/redis/commands.clj
   826 Fri Jul 29 11:27:18 EDT 2022 goose/brokers/redis/client.clj
     0 Fri Jul 29 11:27:32 EDT 2022 META-INF/
    58 Fri Jul 29 11:27:32 EDT 2022 META-INF/MANIFEST.MF
     0 Fri Jul 29 11:27:32 EDT 2022 META-INF/maven/
     0 Fri Jul 29 11:27:32 EDT 2022 META-INF/maven/com.nilenso/
     0 Fri Jul 29 11:27:32 EDT 2022 META-INF/maven/com.nilenso/goose/
   104 Fri Jul 29 11:27:32 EDT 2022 META-INF/maven/com.nilenso/goose/pom.properties
  1947 Fri Jul 29 11:27:32 EDT 2022 META-INF/maven/com.nilenso/goose/pom.xml

/tmp  
❯❯ 

tcrawley16:07:52

And download counts aren't realtime, since they have to be calculated from fastly access logs. We do that every night, so you should see today's downloads tomorrow

olttwa16:07:26

Thanks @U06SGCEHJ it seems to be an issue with my IntelliJ then

tcrawley16:07:52

My pleasure!

👍 1
olttwa16:07:59

I Invalidated cache & restarted it, but no avail. Any pointers on how I can get 0.2 to download successfully as 0.1?

tcrawley16:07:11

I wonder if it was a partial, interrupted download? You could try rm ~/.m2/repository/com/nilenso/goose/0.2/goose-0.2.jar

olttwa16:07:50

Wow, that was it. Thanks again @U06SGCEHJ 🙏 🙌

catjam 1
tcrawley18:07:32

My pleasure!